a02p2Insurance.accdb

LocationID Location Address State Zipcode OfficePhone
L01 Atlanta 450 Peachtree Road GA 30316 (404) 333-5555
L02 Boston 3 Commons Blvd MA 02190 (617) 123-4444
L03 Pittsburgh 15 Forbes Avenue PA 15219 (412) 555-1111
L04 Kansas City 3750 River Road MO 64101 (816) 555-9998
L05 New York 3495 Fifth Avenue, Suite 33998 NY 10029 (212) 555-6654
L06 San Francisco 44 Montgomery Street 94102 (415) 555-3737
L07 Chicago 500 Loop Highway IL 60620 (312) 444-6666
L08 Miami 1417 NE 136th St 33018 (305) 555-0098
L09 Phoenix 4535 N. 23rd Ave 85001 (602) 555-0098
L10 Orlando 1000 Kirkman Road FL 32801 (407) 555-5555
L11 Los Angeles 1000 Rodeo Drive CA 90210 (213) 666-6666
L12 Durham 5332 15-501 NC 27105 (919) 225-5555
TitleID Title Description EducationRequired MinimumSalary MaximumSalary
T01 Account Rep A marketing position requiring a technical background. Employees begin with a fixed salary, then switch to a combination of salary and commission. Four year degree 35000 75000
T02 Manager A supervisory position requiring at least 5 years in the company or an equivalent industrial experience. Primary responsibility is to help the Account Reps in a sales capacity. Four year degree 50000 150000
T03 Trainee An entry-level position in which the employee interns at several functional areas in the corporation. The normal training period lasts approximately one year. Two year degree 25000 35000