Customer Assignments
Flow | From | To | Cost | Node | Net Flow | Supply/Demand | ||||||||
A satisfied Microsoft Office user: Variable cell | 1 | 6 | $6.50 | 1 | -30 | |||||||||
A satisfied Microsoft Office user: Variable cell | 1 | 7 | $7.50 | 2 | -40 | |||||||||
A satisfied Microsoft Office user: Variable cell | 2 | 6 | $7.00 | 3 | -25 | |||||||||
A satisfied Microsoft Office user: Variable cell | 2 | 7 | $8.00 | 4 | -35 | |||||||||
A satisfied Microsoft Office user: Variable cell | 3 | 6 | $8.25 | 5 | -33 | |||||||||
A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Constraint cell | 3 | 7 | $7.25 | 6 | 60 | ||||||||
Cliff Ragsdale: Variable cell | A satisfied Microsoft Office user: Constraint cell | 3 | 8 | $6.75 | 7 | 70 | ||||||||
Cliff Ragsdale: Variable cell | A satisfied Microsoft Office user: Constraint cell | 4 | 7 | $7.75 | 8 | 40 | ||||||||
Cliff Ragsdale: Variable cell | A satisfied Microsoft Office user: Constraint cell | 4 | 8 | $7.00 | ||||||||||
Cliff Ragsdale: Variable cell | A satisfied Microsoft Office user: Constraint cell | 5 | 7 | $7.50 | ||||||||||
A satisfied Microsoft Office user: Variable cell | A satisfied Microsoft Office user: Constraint cell | A satisfied Microsoft Office user: Constraint cell | A satisfied Microsoft Office user: Constraint cell | 5 | 8 | $6.75 | ||||||||
Total Cost | ||||||||||||||
A satisfied Microsoft Office user: Objective cell |
SunNet
Minimize: E18By changing: B6:B16Subject to: H6:H13<=I6:I13 B6:B16>=0